~/LOGISTICS/OFFICE_HOURS/
| DAY | HOURS | NAME | LOCATION | |
|---|---|---|---|---|
| MON | 03:00 PM | 04:00 PM | CEDRE | SIEBEL 2324 |
| MON | 05:00 PM | 06:00 PM | ITAKURA | SIEBEL BASEMENT |
| TUE | 09:00 AM | 10:00 AM | DODSON | SIEBEL BASEMENT |
| TUE | 10:00 AM | 11:00 AM | DODSON | SIEBEL BASEMENT |
| TUE | 02:00 PM | 03:00 PM | CEDRE | SIEBEL BASEMENT |
| TUE | 03:00 PM | 04:00 PM | CEDRE | SIEBEL BASEMENT |
| TUE | 04:00 PM | 05:00 PM | CEDRE | SIEBEL BASEMENT |
| TUE | 05:00 PM | 06:00 PM | CEDRE | SIEBEL BASEMENT |
| TUE | 06:00 PM | 07:00 PM | THAISZ | SIEBEL BASEMENT |
| WED | 03:00 PM | 04:00 PM | CEDRE | SIEBEL 2324 |
| THU | 08:00 AM | 09:00 AM | D.LIU | SIEBEL BASEMENT |
| THU | 09:00 AM | 10:00 AM | D.LIU | SIEBEL BASEMENT |
| THU | 02:00 PM | 03:00 PM | CEDRE | SIEBEL BASEMENT |
| THU | 03:00 PM | 04:00 PM | CEDRE | SIEBEL BASEMENT |
| FRI | 10:00 AM | 11:00 AM | R.LIU | SIEBEL BASEMENT |
| * | BY APPT | CEDRE | SIEBEL 2324 | |
UPDATED: 2026/09/08 10:30 AM