~/LOGISTICS/OFFICE_HOURS/
| DAY | HOURS | NAME | LOCATION | |
|---|---|---|---|---|
| * | BY APPT | CEDRE | SIEBEL 2324 | |
| MON | 11:00 AM | 12:00 PM | MEENAL | SIEBEL BASEMENT |
| MON | 12:00 PM | 01:00 PM | MEENAL | SIEBEL BASEMENT |
| TUE | 12:00 PM | 01:00 PM | CEDRE | SIEBEL BASEMENT |
| TUE | 01:00 PM | 02:00 PM | CEDRE | SIEBEL BASEMENT |
| TUE | 02:00 PM | 03:00 PM | CEDRE | SIEBEL BASEMENT |
| TUE | 03:00 PM | 04:00 PM | CEDRE | SIEBEL BASEMENT |
| TUE | 04:00 PM | 05:00 PM | RAY | SIEBEL BASEMENT |
| WED | 01:00 PM | 02:00 PM | TYLER | SIEBEL BASEMENT |
| WED | 02:00 PM | 03:00 PM | TYLER | SIEBEL BASEMENT |
| THU | 01:00 PM | 02:00 PM | CEDRE | SIEBEL BASEMENT |
| THU | 02:00 PM | 03:00 PM | CEDRE | SIEBEL BASEMENT |
| THU | 03:00 PM | 04:00 PM | CEDRE | SIEBEL BASEMENT |
| THU | 04:00 PM | 05:00 PM | CEDRE | SIEBEL BASEMENT |
| THU | 06:00 PM | 07:00 PM | THAISZ | SIEBEL BASEMENT |
| FRI | 10:00 AM | 11:00 AM | ATHARVA | SIEBEL BASEMENT |
| FRI | 11:00 AM | 12:00 PM | ATHARVA | SIEBEL BASEMENT |
| FRI | 12:00 PM | 01:00 PM | CEDRE | SIEBEL BASEMENT |
| FRI | 01:00 PM | 02:00 PM | CEDRE | SIEBEL BASEMENT |
UPDATED: 2026/02/19 12:00 PM